https://www.lineameteo.it/viewtopic.php?f=13&t=8773&p=199488#p199488
-----------------------------------
Fili
Dom 02 Gen, 2011 16:37

Re: Riepilogo Anno 2010
-----------------------------------
[b][align=center]ANNO 2010 A FOLIGNO V.LE FIRENZE                            
[/align][/b]
[tt]ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Davis  CITY: Foligno   STATE: Italy  
ELEV:   235 m  LAT:  42° 54' 00" N  LONG:  12° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   8.4   1.8   5.0  -0.5   412     0  13.0   2  -2.8   24    0    0    9    0
 10  2  11.1   4.0   7.2   0.7   303     0  18.5  28  -3.3    2    0    0    3    0
 10  3  14.8   5.3   9.7   0.2   268     1  21.7  26  -1.2    7    0    0    1    0
 10  4  19.9   8.0  13.5   0.5   161    18  26.3  29   2.6    6    0    0    0    0
 10  5  21.8  12.1  16.6  -0.9    89    36  28.3  24   8.5    9    0    0    0    0
 10  6  28.0  15.5  21.4  -0.1    25   119  33.4  10  10.0    1    4    0    0    0
 10  7  33.0  19.4  25.8   1.5     4   237  38.5  16  14.1   28   21    0    0    0
 10  8  31.0  18.2  24.2  -0.2     6   190  35.0  27  11.6   31   13    0    0    0
 10  9  25.3  14.1  19.3  -1.0    39    69  29.8   4   9.0   30    0    0    0    0
 10 10  19.3  10.1  14.1  -1.4   139     9  25.6   7   2.6   29    0    0    0    0
 10 11  14.9   7.2  10.5   1.1   234     1  21.8   4   1.3   27    0    0    0    0
 10 12  10.2   3.6   6.8   0.3   358     0  19.6   9  -6.1   17    0    0    8    0
------------------------------------------------------------------------------------
        19.9  10.0  14.6   0.0  2039   679  38.5 JUL  -6.1  DEC   38    0   21    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1 159.0  115.0  50.0    1   14    8    3
 10  2 110.0   60.0  20.6    5   19   16    1
 10  3  62.0    9.0  17.3    1   11    7    0
 10  4  57.9  -21.1  17.0   23    9    6    0
 10  5 154.7   92.7  30.0   15   16   11    2
 10  6  75.7   25.7  31.8   26    8    5    1
 10  7 106.9   77.9  76.2   30    6    3    2
 10  8  17.0  -33.0  10.9   30    7    2    0
 10  9  84.8   -6.2  40.6    8   12    6    1
 10 10  63.5  -14.5  15.7   25   12    5    0
 10 11 228.6  127.6  49.8   28   21   14    4
 10 12 109.7   26.7  27.2    1   13    9    1
---------------------------------------------
      1229.9 459.9  76.2  JUL  148   92   15

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   3.2  53.1   27    NE
 10  2   3.2  66.0   19    NE
 10  3   3.6  59.5    9    NE
 10  4   3.7  51.5   11    NE
 10  5   2.9  49.9   31    NE
 10  6   3.0  56.3   26    NE
 10  7   4.0  95.0   12    NE
 10  8   3.3  48.3   14    NE
 10  9   3.3  46.7    8    NE
 10 10   3.5  46.7   26    NE
 10 11   1.6  49.9   29   ENE
 10 12   3.0  49.9    7    NE
---------------------------------
         3.2  95.0  JUL   NE[/tt]


