                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6    20.3   13:02    09.1   08:28     03.7     00.0    00.0   05.0     29.6    16:19      S 
02    16.0    22.4   14:46    10.9   07:26     02.3     00.0    00.0   03.0     18.5    11:32     WNW
03    17.5    24.9   15:29    11.5   07:20     00.8     00.0    00.0   04.8     22.2    18:49     SSW
04    18.2    24.8   13:44    14.2   07:11     00.1     00.0    09.2   11.1     44.4    23:14     SSE
05    18.2    21.9   15:13    14.2   00:00     00.1     00.0    135.0   09.4     94.3    10:16     SSW
06    16.8    22.6   16:29    12.2   07:40     01.5     00.0    00.6   05.0     18.5    18:56      NW
07    18.0    24.2   16:44    12.8   07:47     00.3     00.0    00.0   05.3     20.4    20:18      NW
08    17.0    23.2   15:16    13.3   07:35     01.3     00.0    00.0   05.5     22.2    17:26      NW
09    14.9    20.8   16:05    11.6   06:43     03.4     00.0    00.0   06.5     20.4    21:28      NW
10    13.6    19.3   17:08    07.9   06:46     04.7     00.0    00.0   04.8     18.5    10:54      NW
11    13.0    14.1   19:09    11.3   11:12     05.3     00.0    05.5   05.4     18.5    10:03      NW
12    14.9    20.6   16:18    11.2   07:44     03.4     00.0    00.6   07.1     25.9    23:18      NW
13    14.4    18.5   16:43    12.2   08:24     03.9     00.0    17.4   07.1     27.8    00:13      NW
14    14.5    19.1   14:01    11.8   06:16     03.8     00.0    06.8   04.7     18.5    23:57      NW
15    13.9    19.0   14:41    10.3   05:47     04.4     00.0    00.0   03.2     20.4    00:24      NW
16    14.0    18.1   14:10    11.9   09:02     04.3     00.0    00.0   06.8     27.8    22:56      S 
17    14.0    18.0   14:33    10.0   22:17     04.3     00.0    00.6   16.6     51.8    13:41     SSE
18    11.2    15.5   16:22    07.2   06:50     07.1     00.0    00.0   08.1     33.3    19:52     NNW
19    13.0    15.8   14:43    09.8   23:42     05.3     00.0    00.0   15.5     48.1    15:31      N 
20    10.8    19.5   13:43    05.3   08:11     07.5     00.0    00.0   05.4     29.6    14:33     SSW
21    11.9    18.4   16:09    06.7   07:39     06.4     00.0    00.0   04.7     14.8    20:17     WNW
22    11.1    17.9   16:03    04.9   07:53     07.2     00.0    00.0   06.3     18.5    20:04      W 
23    13.0    19.1   15:15    08.5   07:39     05.3     00.0    00.0   05.9     24.1    16:57      S 
24    14.9    19.4   15:12    11.8   08:14     03.4     00.0    00.6   10.8     29.6    21:06      S 
25    13.0    16.2   14:26    09.6   00:00     05.3     00.0    11.7   11.6     38.9    13:00      S 
26    09.0    12.9   15:12    06.3   07:51     09.3     00.0    01.2   08.9     37.0    21:27     NNW
27    09.6    13.1   14:12    06.4   23:36     08.7     00.0    00.0   17.3     50.0    17:31      N 
28    08.8    14.6   16:05    04.4   07:23     09.5     00.0    00.0   08.3     24.1    18:36     NNW
29    09.4    16.2   16:11    03.5   08:23     08.9     00.0    00.0   05.0     18.5    20:12      W 
30    10.0    16.5   15:19    02.8   08:55     08.3     00.0    00.0   06.6     29.6    20:53      S 
31    16.7    16.7   23:54    16.7   23:54     01.6     00.0    07.4   18.5     18.5    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.6 (14.3)   24.9  day 03     02.8  day 30   225.3    000.0   186.4   16.7     94.4   day 05      W 
Min <=   30: 85
Max Rain: 135.0 ON 5-10-10
Days of Rain: 66 (> .2mm) 61 (> 2mm) 1 (> 20mm)

