                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    22.9   14:19    10.5   03:01     01.9     00.0    00.0   10.5     33.3    16:52     SSE
02    15.5    21.0   13:45    13.1   05:38     02.8     00.0    00.0   13.0     44.4    16:41      S 
03    17.0    21.8   16:45    12.4   03:11     01.3     00.0    32.7   13.6     38.9    01:39      S 
04    16.4    21.9   14:54    12.7   05:14     01.9     00.0    02.5   10.2     37.0    11:29      S 
05    14.4    18.1   12:46    10.8   22:59     03.9     00.0    00.6   07.8     35.1    17:39     SSW
06    10.7    13.6   14:27    09.1   22:23     07.6     00.0    33.9   13.2     33.3    16:02      S 
07    12.2    16.9   16:44    08.6   05:55     06.1     00.0    07.5   10.6     37.0    16:06     SSE
08    13.0    19.0   14:35    10.1   07:31     05.3     00.0    12.5   03.8     27.8    00:51      SW
09    13.0    19.8   16:50    06.5   06:13     05.3     00.0    00.0   07.0     31.4    18:18      S 
10    15.0    21.4   14:03    09.5   06:15     03.3     00.0    01.8   14.2     46.3    13:23     SSE
11    15.7    19.3   15:20    13.3   08:59     02.6     00.0    16.0   05.7     29.6    03:22     SSE
12    16.3    20.8   15:05    13.7   05:01     02.0     00.0    01.2   11.2     37.0    14:23      S 
13    15.7    20.9   14:45    12.7   00:00     02.6     00.0    04.3   10.1     44.4    13:23      S 
14    13.7    17.5   10:49    11.8   23:43     04.6     00.0    31.9   10.7     83.3    11:21     SSE
15    11.7    12.7   15:24    10.9   23:56     06.6     00.0    23.6   05.6     33.3    14:06     WNW
16    11.9    14.5   17:03    09.9   05:26     06.4     00.0    08.6   03.4     25.9    17:53     SSE
17    13.3    19.0   14:10    10.8   06:41     05.0     00.0    08.0   03.0     25.9    15:43      W 
18    14.9    21.7   15:17    08.9   06:36     03.4     00.0    00.6   04.7     31.4    17:08     WNW
19    12.6    20.9   13:26    09.6   04:58     05.7     00.0    09.9   06.7     27.8    13:16     SSW
20    14.3    19.9   13:54    08.8   05:37     04.0     00.0    00.0   12.7     50.0    16:46      N 
21    15.5    18.9   16:24    11.2   03:34     02.8     00.0    00.0   12.1     38.9    16:48      N 
22    17.1    22.6   17:28    10.1   06:00     01.2     00.0    00.0   08.7     33.3    17:17      N 
23    17.7    25.1   13:48    12.1   07:10     00.6     00.0    00.0   06.7     105.5    21:19     WSW
24    17.6    26.9   16:04    10.6   06:05     00.7     00.0    00.0   06.7     35.1    18:50      SW
25    19.0    26.4   15:33    12.6   06:59     00.0     00.7    00.0   04.6     24.1    18:44      NW
26    18.5    25.6   15:31    10.9   05:41     00.0     00.2    00.0   12.0     33.3    17:31      S 
27    18.8    24.4   12:25    12.6   05:40     00.0     00.5    00.6   14.0     46.3    11:21      S 
28    17.4    22.6   12:30    13.3   06:04     00.9     00.0    03.0   03.5     16.6    17:12      W 
29    19.5    26.8   17:05    13.1   05:46     00.0     01.2    00.0   04.6     24.1    12:33      NW
30    19.9    26.9   16:24    14.3   06:33     00.0     01.6    00.0   07.8     35.1    20:57      S 
31    13.9    13.9   23:54    13.9   23:54     04.4     00.0    00.0   05.5     11.1    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.0 (16.0)   26.9  day 30     06.5  day 09   288.9    005.0   202.0   06.8     105.5   day 14      S 
Min <=   30: 85
Max Rain: 33.9 ON 6-05-10
Days of Rain: 18 (> .2mm) 13 (> 2mm) 4 (> 20mm)



