<?xml version="1.0" encoding="utf-8"?>
<ws2300 version="1.0">
	<Date>2009-05-19</Date>
	<Time>20:11:47</Time>
	<Temperature>
		<Indoor>
			<Value>25.8</Value>
			<Min>24.8</Min>
			<Max>25.8</Max>
			<MinTime>00:00</MinTime>
			<MinDate>2001-01-01</MinDate>
			<MaxTime>00:21</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</Indoor>
		<Outdoor>
			<Value>25.6</Value>
			<Min>25.3</Min>
			<Max>25.6</Max>
			<MinTime>00:00</MinTime>
			<MinDate>2001-01-01</MinDate>
			<MaxTime>00:19</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</Outdoor>
	</Temperature>
	<Humidity>
		<Indoor>
			<Value>64</Value>
			<Min>64</Min>
			<Max>66</Max>
			<MinTime>00:21</MinTime>
			<MinDate>2001-01-01</MinDate>
			<MaxTime>00:00</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</Indoor>
		<Outdoor>
			<Value>69</Value>
			<Min>69</Min>
			<Max>70</Max>
			<MinTime>00:19</MinTime>
			<MinDate>2001-01-01</MinDate>
			<MaxTime>00:02</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</Outdoor>
	</Humidity>
	<Dewpoint>
		<Value>19.5</Value>
		<Min>19.3</Min>
		<Max>19.6</Max>
		<MinTime>00:07</MinTime>
		<MinDate>2001-01-01</MinDate>
		<MaxTime>00:02</MaxTime>
		<MaxDate>2001-01-01</MaxDate>
	</Dewpoint>
	<Wind>
		<Value>0.0</Value>
		<Direction>
			<Text>E</Text>
			<Dir0>90.0</Dir0>
			<Dir1>90.0</Dir1>
			<Dir2>90.0</Dir2>
			<Dir3>90.0</Dir3>
			<Dir4>90.0</Dir4>
			<Dir5>90.0</Dir5>
		</Direction>
		<Min>0.0</Min>
		<Max>14.6</Max>
		<MinTime>00:19</MinTime>
		<MinDate>2001-01-01</MinDate>
		<MaxTime>00:01</MaxTime>
		<MaxDate>2001-01-01</MaxDate>
	</Wind>
	<Windchill>
		<Value>25.6</Value>
		<Min>21.7</Min>
		<Max>25.6</Max>
		<MinTime>00:01</MinTime>
		<MinDate>2001-01-01</MinDate>
		<MaxTime>00:19</MaxTime>
		<MaxDate>2001-01-01</MaxDate>
	</Windchill>
	<Rain>
		<OneHour>
			<Value>0.51</Value>
			<Max>0.51</Max>
			<MaxTime>00:20</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</OneHour>
		<TwentyFourHour>
			<Value>0.51</Value>
			<Max>0.51</Max>
			<MaxTime>00:19</MaxTime>
			<MaxDate>2001-01-01</MaxDate>
		</TwentyFourHour>
		<Total>
			<Value>31.07</Value>
			<Time>17:30</Time>
			<Date>2008-05-28</Date>
		</Total>
	</Rain>
	<Pressure>
		<Value>1007.400</Value>
		<Min>1007.400</Min>
		<Max>1007.900</Max>
		<MinTime>00:21</MinTime>
		<MinDate>2001-01-01</MinDate>
		<MaxTime>00:00</MaxTime>
		<MaxDate>2001-01-01</MaxDate>
		<Tendency>Steady</Tendency>
	</Pressure>
	<Forecast>Cloudy</Forecast>
</ws2300>
